2014 Capital Outlay
- On September 26, 2014
- In Capital Outlay
- By --
- 0 Comments
Below you will find a list of all the 2014 Capital Outlay projects that were funded for Valencia County.
The total amount of money brought to Valencia County for 2013 was over 5 million dollars.
Almost $900k of that went to Road Projects, and over $3 million went to Water Infrastructure projects.
2014 |
||
3149 BELEN CSD Busees | $200,000 | Belen School |
2963 BELEN WATER TANK CONSTRUCT | $300,000 | Belen |
2867 BOSQUE FARMS VILLAGE OFFICE RENOVATE | $75,000 | Bosque Farms |
2871 BOSQUE FARMS WATER STORAGE TANKS REHAB | $286,000 | Bosque Farms |
2962 CHRISTOPHER RD PH 2 IMPROVEMENTS-BELEN | $215,000 | Belen |
2791 ISLETA PUEBLO VETERANS CENTER CONSTRUCT | $25,000 | lsleta Pueblo |
3591 LOS LUNAS HIGH SCHL PERF ARTS CTR IMPROVE | $100,000 | Los Lunas Schools |
963 LOS LUNAS INFO TECH IMPROVE | $125,000 | Los Lunas |
3684 LOS LUNAS SILVERY MINNOW REFUGIUM PROD FCLTY | $900,000 | Los Lunas |
964 LOS LUNAS SPORTS COMPLEX | $235,000 | Los Lunas |
965 LOS LUNAS WASTEWATER TREATMENT EXPAND | $1,900,000 | Los Lunas |
2926 MANZANO EXPRESSWAY IMPROVE/LIGHTING-VALENCIA CO | $172,000 | Valencia County |
2929 MEADOWLAKE ROAD IMPROVE/LIGHTING-VALENCIA CO | $350,000 | Valencia County |
954 PERALTA ADMIN BLDG IMPROVE | $150,000 | Peralta |
958 PERALTA STREETS IMPROVE | $150,000 | Peralta |
3093 RIO COMMUNITIES MULTIPURPOSE COMPLEX PHASE 1 | $200,000 | Rio Communities |
448 VALENCIA CO HEAVY EQUIPMENT | $175,400 | Valencia County |
3592 VALENCIA HIGH SCHL PERF ARTS CTR PLAN/DESIGN | $150,000 | Los Lunas Schools |
$5,708,400 |