2013 Capital Outlay
- On March 24, 2013
- In Capital Outlay
- By --
- 0 Comments
Below you will find a list of all the 2013 Capital Outlay projects that were funded for Valencia County.
The total amount of money brought to Valencia County for 2013 was over 4 million dollars.
$900k of that went to Road Projects, $565 went to Water Infrastructure projects.
2013 |
||
1094 AMY ROAD IMPROVE – VALENCIA CO | $165,000 | Valencia County |
1546 BELEN CSD WILLIE CHAVEZ PARK AGRICULTURE ED FARM | $100,000 | Belen CSD |
976 BELEN FLOOD CONTROL FCLTY & INFRA | $425,000 | Belen |
981 BOSQUE FARMS TENNIS COURTS REHAB | $70,000 | Bosque Farms |
982 BOSQUE FARMS WATER SYSTEM METERS | $300,000 | Bosque Farms |
106 FRED LUNA SENIOR CENTER-IMPROVE CODE | $300,000 | Valencia County |
985 LOS LUNAS ENCHANTMENT LL FIELD ENTRANCES | $475,000 | Los Lunas |
1650 LOS LUNAS SUBSTANCE ABUSE TREATMENT CENTER | $1,000,000 | Los Lunas |
1591 NORTH BELEN INTERCHANGE DESIGN & CONSTRUCT | $100,000 | Belen |
993 PERALTA WASTEWATER SYSTEM IMPROVE | $250,000 | Peralta |
988 SCHOOL OF DREAMS ACADEMY VEHICLES & TRAILERS | $100,000 | Los Lunas Schools |
1548 VALENCIA CO ANIMAL CONTROL SHELTER IMPROVE | $150,000 | Los Lunas |
1459 VALENCIA CO BARTOLA CANYON WELL | $15,000 | Valencia County |
997 VALENCIA CO EMERGENCY BACKUP GENERATOR | $45,000 | Valencia County |
998 VALENCIA CO MANZANO VISTA FIRE DEPT GENERATOR | $45,000 | Valencia County |
996 VALENCIA CO SHERIFF DEPT PATROL VEHICLES | $210,000 | Valencia County |
1549 VALENCIA HS OUTDOOR AMPHITHEATER CONSTRUCT | $100,000 | Los Lunas Schools |
1000 WINSTON DR IMPROVE – VALENCIA CO | $210,000 | Valencia County |
$4,060,000 |